Portfolio
Positions
| Asset | Qty | Avg Cost | Price | Value | Gain/Loss | % |
|---|---|---|---|---|---|---|
EUNL.DEetf iShares Core MSCI World | 212,1526 | 99,61 € | 112,53 € | 23.873,53 € | 2.741,31 € | +12.97% |
EUNH.DEetf iShares Core Euro Gov Bond | 37,9378 | 110,46 € | 108,97 € | 4.134,08 € | -56,61 € | -1.35% |
EUN5.DEetf iShares Core Euro Corp Bond | 12,2387 | 116,76 € | 118,68 € | 1.452,49 € | 23,49 € | +1.64% |
GZUR.DEetf WisdomTree Physical Gold | 13,6318 | 230,42 € | 490,58 € | 6.687,55 € | 3.546,55 € | +112.91% |
PAH3.DEstock Porsche Holding | 2,9092 | 51,90 € | 32,06 € | 93,27 € | -57,73 € | -38.23% |
AMEA.DEetf Amundi MSCI EM | 10,0000 | 31,66 € | 49,49 € | 494,85 € | 178,25 € | +56.30% |
H4Z3.DEetf MSCI Emerging Markets USD (Acc) | 142,3133 | 13,37 € | 14,10 € | 2.006,62 € | 103,62 € | +5.44% |
BTC-EURcrypto Bitcoin | 0,0301 | 50.409,92 € | 64.405,00 € | 1.940,39 € | 421,64 € | +27.76% |
By Class
etf
95.00%stock
0.23%crypto
4.77%By Sector
Global Equity
58.68%Commodities
16.44%Government Bond
10.16%Emerging Markets Equity
6.15%Cryptocurrency
4.77%Corporate Bond
3.57%Automotive
0.23%By Geography
World
58.68%Global
21.21%Europe
13.73%Emerging Markets
6.15%Germany
0.23%